
Property Attributes
- MLS#PAMC2038118
- TypeSingle Family
- MunicipalityUPPER HANOVER TWP
- CountyMONTGOMERY
- CityEast Greenville
- AreaUpper Hanover Twp
- Zip18041
- StyleRanch/Rambler
- Year Built1988
- Taxes$ 7086
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4890
- Lot Size8.88 Acres
Listing Provided Courtesy Of:
Richard A Zuber Realty-Boyertown
Data Source:
Bright MLS
Property Description
Large Rancher situate on wooded 8.8 acres at the end of a long driveway. Privacy yet still convenient to Rt. 100 and Rt. 663. Home features 5 Bedrooms, 3 Baths, 2 Living Rooms, 2 Rec. Rms. Well suitable for multiple family living or in-laws. Two separate 2 car detached garages as well as a 1 car built in garage. This property can be used for multi arrangements.
Price History | |
---|---|
5/13/2022 | Listed $649,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stone, Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 45 |
Electric | 200+ Amp Service |
Garage Spaces | 5.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 1 |
Lot Size Square Feet | 386813.00 |
MLS Area | Upper Hanover Twp (10657) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 61-90 Days CD |
Price Per Sq Ft | 191.71 |
Property Type | Residential |
School District | 300200396620 |
School District | UPPER PERKIOMEN |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7086.0 |
Tax Lot | 8 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 3390 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Below Grade Finished Area | 1500 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil, Geo-thermal |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Main Floor |
Living Area | 4890 |
Main Level Bedrooms | 5 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Other, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
# Of Detached Garage Spaces | 4 |
Foundation Details | Block |
Garage Features | Basement Garage |
Lot Dimensions | 50.00 x 0.00 |
Lot Size Acres | 8.88 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bathroom 3 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Bedroom 5 | Main | |||
Family Room | Lower 1 | |||
Family Room | Lower 2 | |||
Kitchen | Main | |||
Living Room | Main | |||
Living Room | Main | |||
Other | Main | Pantry | ||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool