
Property Attributes
- MLS#PABK2017188
- TypeSingle Family
- MunicipalityROCKLAND TWP
- CountyBERKS
- CityFleetwood
- AreaRockland Twp
- Zip19522
- StyleContemporary,Dome
- Year Built1987
- Taxes$ 6548
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size4.49 Acres
Data Source:
Bright MLS
Property Description
Welcome to 24 Hill Road in Rockland Township. This Brandywine Heights Area School District contemporary open floor plan geodesic dome style home offers 2 bedrooms, 2 full bathrooms and 1700 plus square feet of finished living area plus a full unfinished lower level with pellet stove awaiting your finishing touches. This home is tucked away on a beautiful secluded mostly wooded 4.49 acre lot with plenty of wildlife and a meandering stream perfect for the outdoor enthusiast. Step inside to the open floor plan that connects the kitchen to the dining and living room areas. Kitchen features include custom pine cabinets and downdraft cooktop island. Propane stove in the living room provides warmth on those cold and snowy winter days. Sliders from the living area brings the outdoors in and leads to the spacious deck overlooking the stream below. Owners suite offers a full tub/shower bath and walk-in closet. Bedroom 2 and 2nd full bath stall shower with laundry completes the main living area. All this plus an attached 2 car garage, detached 40'x40' 8 car garage with 12' high bay for motor home or workshop purposes, hi efficiency geothermal HVAC, fenced yard, whole house automatic generator and so much more make this the one to see! Schedule your tour today!
Price History | |
---|---|
6/30/2022 | Listed $450,000 |
7/15/2022 | 12% - $399,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Contemporary, Dome, Other |
Association Y/N | No |
Basement | Daylight, Partial, Front Entrance, Garage Access, Interior Access, Outside Entrance, Walkout Level |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 46 |
Garage Spaces, Detached Garage | 10.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Historic Y/N | No |
Levels | 1 |
Lot Size Square Feet | 195584.00 |
MLS Area | Rockland Twp (10275) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 233.33 |
Property Condition | Very Good |
Property Type | Residential |
School District | 300200397309 |
School District | BRANDYWINE HEIGHTS AREA |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6548.0 |
Tax Lot | 9131 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1710 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1710 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Free Standing, Other |
Fireplace Y/N | Yes |
Flooring | Carpet |
Full Baths | 2 |
Heating Fuel | Geo-thermal, Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Foyer, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | Skylights |
Exterior Features
Living Area | 1710 |
---|---|
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 8 |
Fencing | Chain Link, Partially |
Foundation Details | Concrete Perimeter |
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access, Oversized, Other |
Horse Y/N | No |
Inclusions | Refrigerator, Washer, Dryer, Window Treatments, Propane Stove in Living Room, Pellet Stove in Lower Level, 2 - 100 gallon propane tanks |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 4.49 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 16 |
Type of Parking | Attached Garage, Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool