
Property Attributes
- MLS#PABU2010378
- TypeTownhouse
- MunicipalityDUBLIN BORO
- CountyBUCKS
- CityDublin
- AreaDublin Boro
- Zip18917
- StyleTraditional
- Price$ 439,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1765
Data Source:
Bright MLS
Property Description
To be built Mozart at Dublin Crossing. The only new townhomes with 1- and 2-car garages, in Dublin Town Center with shopping, dining and fitness, minutes to Doylestown. The convenience of townhome living meets the amenities of a single family home in a Mozart. The sculptural staircase sets the tone of elegant simplicity and functionality that continues through the rest of the home. On the main living level, an enormous Kitchen with an island opens onto a bright and airy Living Room, perfect for entertaining and featuring either a handy coat closet or a conveniently placed powder room. Upstairs are two spacious bedrooms with ample closet space, a hall bath, and a generous Primary bath. The Primary Bedroom features a huge walk-in closet and tray ceiling. A finished basement space is great for tools, bikes & more! Other floor plans and home sites available. Photos are representative.
High School |
---|
Pennridge High School |
Price History | |
---|---|
10/25/2021 | Listed $404,990 |
10/27/2021 | 2% - $399,990 |
General Features
Acceptable Financing | Conventional, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Oven - Self Cleaning, Dishwasher, Disposal, Energy Efficient Appliances, Built-In Microwave |
Architectural Style | Traditional |
Association Fee Includes | Lawn Maintenance, Snow Removal |
Association Y/N | Yes |
Basement | Front Entrance, Rear Entrance |
Bathrooms Count Main Level | 0.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Brick |
Cool Fuel | Other |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 127 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 92.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | PENNRIDGE |
Interior Features | Butlers Pantry, Kitchen - Eat-In, Kitchen - Island |
Levels | 3 |
Lot Size Square Feet | 0.00 |
MLS Area | Dublin Boro (10110) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 120-180 Days |
Price Per Sq Ft | 249.29 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Asphalt, Other |
School District | 300200397141 |
School District | PENNRIDGE |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1765 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Central Air Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 1765 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Mozart E |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry, Garage Door Opener |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool