
Property Attributes
- MLS#NJBL2027092
- TypeSingle Family
- MunicipalityDELRAN TWP
- CountyBURLINGTON
- CityDelran
- AreaDelran Twp
- NeighborhoodSwedes Run
- Zip08075
- Style
- Year Built1972
- Taxes$ 9890
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
- Lot Size12,632 SqFt
Data Source:
Bright MLS
Property Description
Back on the market!! Buyer couldn't secure financing. Beautiful Large "old Swede" model Colonial located on a corner lot in desirable " Swedes Run". This spacious 4 bedroom home features hardwood floors, Large bright eat-in kitchen with newer countertops, tile and built-in pantry. Spacious beamed family room with fireplace leading to sliders to large fenced in lot with a gorgeous inground swimming pool. Updated half bath downstairs with custom tile floor with new vanity. 2nd floor full bathroom has new sinks. Master bedroom features private master bath with double full size closets. Full basement with high efficiency heater and a large 2 car garage with storage. Come see this house for yourself
Price History | |
---|---|
6/6/2022 | Listed $449,900 |
7/11/2022 | 3% - $439,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Basement | Fully Finished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 68 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Central |
Levels | 2 |
Lot Size Square Feet | 12497.00 |
MLS Area | Delran Twp (20310) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Immediate |
Price Per Sq Ft | 215.22 |
Property Type | Residential |
School District | DELRAN TOWNSHIP PUBLIC SCHOOLS |
School District | 300200397428 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SWEDES RUN |
Tax Annual Amount | 9890.0 |
Tax Lot | 00040 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 2044 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2044 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Other |
Garage Features | Built In |
Lot Dimensions | 100.00 x 125.00 |
Lot Size Acres | 0.29 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool