
Property Attributes
- MLS#NJBL2025410
- TypeCondos
- MunicipalityDELRAN TWP
- CountyBURLINGTON
- CityDelran
- AreaDelran Twp
- NeighborhoodSummerhill
- Zip08075
- StyleColonial
- Year Built1997
- Taxes$ 2450
- Price$ 70,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Data Source:
Bright MLS
Property Description
Fabulous 2 Bedroom/ 1 Bath 3rd floor AFFORDABLE HOUSING UNIT condo in Summerhill community. Very private deck, perfect for entertaining, that backs up to the woods. Eat-in-kitchen with ample counter space . Spacious living room area, walk in closet and laundry room.
Price History | |
---|---|
5/16/2022 | Listed $70,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Amenities | Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Association Name | SUMMERHILL |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 91 |
Exclusions | Personal Belongings |
Exterior Features | Sidewalks, Street Lights |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee | 245.00 |
HOA Fee 2 | 185.00 |
HOA Fee 2 Frequency | Semi-Annually |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
MLS Area | Delran Twp (20310) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 80.83 |
Property Type | Residential |
Roof | Pitched, Shingle |
School District | DELRAN TOWNSHIP PUBLIC SCHOOLS |
School District | 300200397428 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SUMMERHILL |
Tax Annual Amount | 2450.0 |
Tax Lot | 00001 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 866 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Kitchen, Family Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 866 |
---|---|
# Of Assigned Spaces | 1 |
Foundation Details | Other |
Inclusions | All Appliances |
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Parking Features | Assigned, Rented/Permit Required |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Family Room | Unspecified | |||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool